<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HexLuv &#187; Photoshop</title>
	<atom:link href="http://www.hexluv.com/category/tutorials/tutorials-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hexluv.com</link>
	<description>It&#039;s just a stupid blog</description>
	<lastBuildDate>Fri, 16 Jul 2010 02:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Do You High Pass?</title>
		<link>http://www.hexluv.com/2009/04/08/do-you-high-pass/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=do-you-high-pass</link>
		<comments>http://www.hexluv.com/2009/04/08/do-you-high-pass/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:50:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[high pass]]></category>

		<guid isPermaLink="false">http://www.hexluv.com/?p=1160</guid>
		<description><![CDATA[Okay, so what am I talking about here? What is high pass? Is it a new version of the chest pass in basketball? No. It is not. It&#8217;s a way to sharpen your images in Photoshop. I know, I know, &#8230; <a href="http://www.hexluv.com/2009/04/08/do-you-high-pass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hexluv.com/2009/04/08/do-you-high-pass/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Photoshop Masking Technique</title>
		<link>http://www.hexluv.com/2008/12/12/my-photoshop-masking-technique/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=my-photoshop-masking-technique</link>
		<comments>http://www.hexluv.com/2008/12/12/my-photoshop-masking-technique/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 01:02:28 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Masking]]></category>
		<category><![CDATA[masking in photoshop]]></category>

		<guid isPermaLink="false">http://www.hexluv.com/?p=947</guid>
		<description><![CDATA[First, I don&#8217;t mask everything the same way. In fact, the example I&#8217;m about to show you would probably be done differently given the neutrality of the background. But, I want to get really really basic here for a second. &#8230; <a href="http://www.hexluv.com/2008/12/12/my-photoshop-masking-technique/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hexluv.com/2008/12/12/my-photoshop-masking-technique/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Create the Popular &#8220;Leopard&#8221; UI Look</title>
		<link>http://www.hexluv.com/2008/12/10/how-to-create-the-popular-leopard-ui-look/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-create-the-popular-leopard-ui-look</link>
		<comments>http://www.hexluv.com/2008/12/10/how-to-create-the-popular-leopard-ui-look/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:31:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Bevel]]></category>
		<category><![CDATA[Beveled Type]]></category>
		<category><![CDATA[Leopard]]></category>

		<guid isPermaLink="false">http://www.hexluv.com/?p=895</guid>
		<description><![CDATA[Okay, so everyone is doing it. And that probably means you should too. (Isn&#8217;t that what Dad used to say?) Adobe uses the look for their application splash pages. Apple uses the look through out their Leopard UI for both &#8230; <a href="http://www.hexluv.com/2008/12/10/how-to-create-the-popular-leopard-ui-look/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hexluv.com/2008/12/10/how-to-create-the-popular-leopard-ui-look/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Apple&#8217;s Chrome Logo</title>
		<link>http://www.hexluv.com/2008/09/30/creating-apples-chrome-logo/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creating-apples-chrome-logo</link>
		<comments>http://www.hexluv.com/2008/09/30/creating-apples-chrome-logo/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:46:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chrome]]></category>

		<guid isPermaLink="false">http://www.mjhstudios.com/?p=524</guid>
		<description><![CDATA[If you&#8217;ve been to my site before you&#8217;ve probably seen me take this approach to various desktop and iPhone wallpapers. The look was originally inspired by Apple&#8217;s &#8220;chrome&#8221; version of their logo. This technique seems to work best with simple &#8230; <a href="http://www.hexluv.com/2008/09/30/creating-apples-chrome-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hexluv.com/2008/09/30/creating-apples-chrome-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Bump Map in Photoshop (CS3)</title>
		<link>http://www.hexluv.com/2008/09/17/how-to-bump-map-in-photoshop-cs3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-bump-map-in-photoshop-cs3</link>
		<comments>http://www.hexluv.com/2008/09/17/how-to-bump-map-in-photoshop-cs3/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:32:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Bump Map]]></category>
		<category><![CDATA[Texture]]></category>

		<guid isPermaLink="false">http://www.mjhstudios.com/?p=412</guid>
		<description><![CDATA[I got a few emails asking me how I created the leather for the Pac-10 iPhone Wallpaper or if I just used an image from a car interior or something. I created the whole thing in Photoshop and figured that &#8230; <a href="http://www.hexluv.com/2008/09/17/how-to-bump-map-in-photoshop-cs3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hexluv.com/2008/09/17/how-to-bump-map-in-photoshop-cs3/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How to Define a Fill Pattern in Photoshop (CS3)</title>
		<link>http://www.hexluv.com/2008/04/16/how-to-define-a-fill-pattern-in-photoshop-cs3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-define-a-fill-pattern-in-photoshop-cs3</link>
		<comments>http://www.hexluv.com/2008/04/16/how-to-define-a-fill-pattern-in-photoshop-cs3/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:17:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.mjhstudios.com/?p=393</guid>
		<description><![CDATA[Let&#8217;s talk about fills. You probably already know about solid fills and gradient fills in Photoshop, but it seems a far underused fill is the pattern fill. With the ability to customize and create your own fills you have an &#8230; <a href="http://www.hexluv.com/2008/04/16/how-to-define-a-fill-pattern-in-photoshop-cs3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hexluv.com/2008/04/16/how-to-define-a-fill-pattern-in-photoshop-cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
